Company profile
Federal contracts held by GROUNDSWELL CORPORATION
FedTally tracks 7 contracts held by GROUNDSWELL CORPORATION across 3 agencies, worth $74.41M together — 6 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-10-08 | 69319521F100012693JJ319A000012 | TRANSPORTATION, DEPARTMENT OF | SBA | $11,366,777 |
| 2026-10-31 | 69319521F100016693JJ319A000012 | TRANSPORTATION, DEPARTMENT OF | SBA | $19,111,310 |
| 2026-10-31 | 693JJ321F000109693JJ319A000012 | TRANSPORTATION, DEPARTMENT OF | SBA | $12,207,565 |
| 2026-10-31 | 693JJ321F000147693JJ319A000012 | TRANSPORTATION, DEPARTMENT OF | SBA | $7,674,180 |
| 2026-12-14 | 91003123F030491990018A0002 | EDUCATION, DEPARTMENT OF | SBA | $10,435,290 |
| 2027-02-26 | 140D0423F0293140D0423A0037 | INTERIOR, DEPARTMENT OF THE | — | $7,564,747 |
| 2026-08-31 | 69319522F10022N693JJ319A000012 | TRANSPORTATION, DEPARTMENT OF | SBA | $6,055,021 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →