Company profile
Federal contracts held by GENERAL ELECTRIC COMPANY
FedTally tracks 15 contracts held by GENERAL ELECTRIC COMPANY across 2 agencies, worth $2.42M together — 15 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-08-24 | SPE4A525F6389SPE4A122G0010 | DEPT OF DEFENSE | — | $35,937 |
| 2026-08-31 | SPE4A126F0016SPE4A122G0010 | DEPT OF DEFENSE | — | $438 |
| 2026-09-21 | SPE4A526F3006SPE4A122G0010 | DEPT OF DEFENSE | — | $18,910 |
| 2026-09-23 | SPE4A725F4099SPE4A122G0010 | DEPT OF DEFENSE | — | $48,257 |
| 2026-10-01 | N0040625FS119SPE4A122G0010 | DEPT OF DEFENSE | — | $20,416 |
| 2026-10-13 | SPE4A126F0079SPE4A122G0010 | DEPT OF DEFENSE | — | $4,723 |
| 2026-10-15 | SPE4A526F0596SPE4A122G0010 | DEPT OF DEFENSE | — | $0 |
| 2026-11-05 | SPE4A526F4310SPE4A122G0010 | DEPT OF DEFENSE | — | $1,055,972 |
| 2026-11-10 | SPE4A526F3570SPE4A122G0010 | DEPT OF DEFENSE | — | $994 |
| 2026-11-23 | SPE4A525F039ZSPE4A122G0010 | DEPT OF DEFENSE | — | $6,172 |
| 2026-11-24 | SPE7L326F0763SPE4A122G0010 | DEPT OF DEFENSE | — | $5,401 |
| 2026-12-20 | 70Z03826FA0000115SPE4A122G0010 | HOMELAND SECURITY, DEPARTMENT OF | — | $63,588 |
| 2027-01-22 | SPE4A726F2745SPE4A122G0010 | DEPT OF DEFENSE | — | $102,449 |
| 2027-01-25 | SPE4A126F1090SPE4A122G0010 | DEPT OF DEFENSE | — | $930,211 |
| 2027-01-26 | SPE4A526F3056SPE4A122G0010 | DEPT OF DEFENSE | — | $129,229 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →