Company profile
Federal contracts won by General Dynamics
25 of General Dynamics's largest federal contract awards total $64.11B, led by a $6.59B award from Department of Defense. Data from USAspending.gov.
| Award ID | Recipient | Awarding agency | Amount | Start | End | NAICS | Description |
|---|---|---|---|---|---|---|---|
| N0002423C2305 | BATH IRON WORKS CORPORATION | Department of Defense | $6.59B | 2023-08-01 | 2034-02-28 | 336611 | CONSTRUCTION OF DDG 51 SHIPS FY23-27 |
| N0002402C2300 | NATIONAL STEEL AND SHIPBUILDING COMPANY | Department of Defense | $5.92B | 2001-10-18 | 2017-03-31 | 336611 | — |
| N0002416C2229 | NATIONAL STEEL AND SHIPBUILDING COMPANY | Department of Defense | $5.91B | 2016-06-30 | 2028-03-22 | 336611 | DETAIL DESIGN AND CONSTRUCTION (DD&C) FOR T-AO 205 |
| N0002418C2305 | BATH IRON WORKS CORPORATION | Department of Defense | $5.48B | 2018-09-27 | 2030-12-20 | 336611 | FY18-FY22 DDG 51 CLASS SHIP CONSTRUCTION |
| N0002413C2305 | BATH IRON WORKS CORPORATION | Department of Defense | $5.03B | 2013-06-03 | 2027-01-31 | 336611 | FY13-FY17 DDG 51 CLASS SHIP CONSTRUCTION. |
| N0002402C2303 | BATH IRON WORKS CORPORATION | Department of Defense | $3.41B | 2002-08-01 | 2011-12-30 | 336611 | 200212!025207!1700!BZ002 !NAVAL SEA SYSTEMS COMMAND !N0002402C2303 !A!N! !N! !20020801!20080426!045953718!045953718!001381284!N!BATH IRON WORKS CORPORATION !700 WASHINGTON ST STOP 1 !BATH !ME!04530!03355!023!23!BATH !SAGADAHOC !MAINE !+000464373508!N!N!000000000000!1903!DESTROYERS !A3 !SHIPS !2SCY!DESTROYER DDG-51 !336611!E! !3! ! ! ! ! !99990909!B! ! !A! !A!Y!L!2!002!N!3A!A!N!D! ! !N!C!N! ! ! !A!A!A!A!000!A!D!N! ! ! !Y! ! !0001! |
| N0002424C2301 | NATIONAL STEEL AND SHIPBUILDING COMPANY | Department of Defense | $3.36B | 2024-09-09 | 2036-01-17 | 336611 | T-AO 214 - 221 DD&C BLOCK BUY |
| N0002406C2303 | BATH IRON WORKS CORPORATION | Department of Defense | $3.31B | 2006-08-08 | 2021-12-26 | 336611 | DDG 1000 DETAIL DESIGN |
| N0002411C2306 | BATH IRON WORKS CORPORATION | Department of Defense | $2.55B | 2011-09-15 | 2025-06-29 | 336611 | DDG 1001/1002 CONSTRUCTION AND FY11 CLASS SERVICES |
| N0002409C2229 | NATIONAL STEEL AND SHIPBUILDING COMPANY | Department of Defense | $1.97B | 2009-02-13 | 2020-07-14 | 336611 | MLP SYSTEM DESIGN PART 1 (SD1) WITH PRICED OPTION FOR SD2 |
| N0002419C2235 | NATIONAL STEEL AND SHIPBUILDING COMPANY | Department of Defense | $1.9B | 2018-10-16 | 2027-08-23 | 336611 | EXPEDITIONARY SEA BASE (ESB) HULL 6 LLTM UCA |
| 19AQMM18C0185 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of State | $1.79B | 2019-06-19 | 2029-08-07 | 541614 | GLOBAL SECURITY ENGINEERING&SUPPLY CHAIN SERVICES. |
| N0002498C2306 | BATH IRON WORKS CORPORATION | Department of Defense | $1.75B | 1998-03-06 | 2013-06-13 | 336611 | 199811!1700!2482!BZ002!NAVAL SEA SYSTEMS COMMAND !N0002498C2306 !A!*!* !19980306!20070830!045953718!045953718!001381284!N!70876!BATH IRON WORKS CORPORATION !700 WASHINGTON ST STOP 1 !BATH !ME!04530!03355!023!23!BATH !SAGADAHOC !MAINE !0001!+000009115511!N!Y!002118025331!1903!DESTROYERS !A3 !SHIPS !2000!NOT DISCERNABLE OR CLASSIFIED !3731!3!*!*!*!B!A!*!A !Y!L!2!002!N!3A!A!N!D!* !* !N!C!*!A!A!A!A!A!*!* !*!N!A!D!N!*!*!*!*!*! |
| W15P7T04CE405 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | Department of Defense | $1.5B | 2004-07-16 | 2016-05-31 | 541330 | 200410!005969!2100!W15P7T!USA COMMUNICATIONS-ELECTRONICS !W15P7T04CE405 !A!N! !N! ! !20040716!20111230!046863929!046863929!001381284!N!GENERAL DYNAMICS DECISION SYST!8201 E MCDOWELL ROAD !SCOTTSDALE !AZ!85257!65000!013!04!SCOTTSDALE !MARICOPA !ARIZONA !+000010000000!N!N!000000000000!AC63!RDTE/ELECTRONICS&COMMUNICATION EQ-ADV TECH DEV !A7 !ELECTRONICS AND COMMUNICATION EQUIP !360 !JTRS CLUSTER I !541330!E! !3! ! ! ! ! !99990909!B! ! !A! !A!N!R!2!002!B! !A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| DAAB0702CF404 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | Department of Defense | $1.4B | 2002-08-09 | 2016-02-05 | 541710 | — |
| W56HZV19C0036 | GENERAL DYNAMICS LAND SYSTEMS INC. | Department of Defense | $1.35B | 2018-12-17 | 2026-10-17 | 336992 | MOBILE PROTECTED FIREPOWER ENGINEERING MANUFACTURING AND DEVELOPMENT / MIDDLE TIER ACQUISITION |
| 0026 | GM GDLS DEFENSE GROUP, L.L.C. | Department of Defense | $1.31B | 2008-01-30 | 2015-09-30 | 336992 | MGS MATERIAL |
| NNG10DB04C | GENERAL DYNAMICS MISSION SYSTEMS, INC. | National Aeronautics and Space Administration | $1.25B | 2010-06-21 | 2021-06-30 | 517919 | THE SPACE NETWORK (SN) CONSISTS OF A SPACE SEGMENT COMPRISED OF THE TRACKING AND DATA RELAY SATELLITES (TDRSS), AND A GROUND SEGMENT (SNGS). THE SN PROVIDES THE CAPABILITY FOR GLOBAL SPACE-TO-GROUND TELECOMMUNICATIONS AND TRACKING COVERAGE FOR LOW EARTH ORBIT (LEO) AND NEAR-EARTH SPACEFLIGHT MISSIONS, INCLUDING BOTH ROBOTIC AND HUMAN SPACE FLIGHT. THE SNGS INCLUDES FACILITIES AND SYSTEMS LOCATED AT THE WHITE SANDS COMPLEX (WSC) AT LAS CRUCES, NM THE GUAM REMOTE GROUND TERMINAL (GRGT) AT GUAM AND SPACE NETWORK EXPANSION (SNE) EAST AT BLOSSOM POINT, MD. THE PURPOSE OF THE SGSS PROJECT IS TO IMPLEMENT A MODERN GROUND SEGMENT THAT WILL ENABLE THE SN TO CONTINUE TO DELIVER HIGH QUALITY SERVICES TO THE SN COMMUNITY, MEET STAKEHOLDER REQUIREMENTS, AND SIGNIFICANTLY REDUCE REQUIRED OPERATIONS AND MAINTENANCE RESOURCES. |
| M6785402C2052 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | Department of Defense | $1.24B | 2002-04-19 | 2013-02-03 | 334119 | — |
| N0002402C2901 | ELECTRIC BOAT CORPORATION | Department of Defense | $1.23B | 2002-09-26 | 2014-11-25 | 541490 | 200212!026235!1700!BZ002 !NAVAL SEA SYSTEMS COMMAND !N0002402C2901 !A!N! !N! !20020926!20071231!963737366!963737366!001381284!N!ELECTRIC BOAT CORPORATION !75 EASTERN POINT RD !GROTON !CT!06340!34180!011!09!GROTON !NEW LONDON !CONN !+000079067124!N!N!000554224422!K019!MODIFICATION OF EQ/SHIPS-SML CRAFT-DOCKS !A3 !SHIPS !2SDJ!SUBMARINE GUIDED MISSILE-SSG !541490!E! !3! ! ! ! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!Z!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! !Y! ! !0001! |
| SAQMMA12C0130 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of State | $1.22B | 2012-06-08 | 2019-09-07 | 541614 | IGF::OT::IGF THE PURPOSE OF THIS ACTION IS TO ESTABLISH A NEW CONTRACT WITH GENERAL DYNAMICS INFORMATION TECHNOLOGY FOR GLOBAL SUPPLY CHAIN MANAGEMENT, LOGISTICS AND TECHNOLOGY DEVELOPMENT SERVICES TO SUPPORT THE DEPARTMENT OF STATE. THE INITIAL FUNDING ASSOCIATED WITH THIS CONTRACT IS $22,304,578.00. THE OVERALL CONTRACT VALUE IS $2,200,000,000.00 |
| W56HZV22C0012 | GENERAL DYNAMICS LAND SYSTEMS INC. | Department of Defense | $1.19B | 2022-02-28 | 2029-07-31 | 336992 | PURPOSE OF THIS AWARD IS A NEW OPTION CONTRACT TO GENERAL DYNAMICS LAND SYSTEMS (GDLS) FOR 5,940,169 HOURS OF SYSTEM TECHNICAL SUPPORT (STS)/SUSTAINMENT SYSTEM TECHNICAL SUPPORT (SSTS). |
| W56HZV22F0353 | GENERAL DYNAMICS LAND SYSTEMS INC. | Department of Defense | $1.17B | 2022-07-28 | 2026-12-31 | 336992 | M1 ABRAMS FAMILY OF VEHICLES. |
| 0011 | GENERAL DYNAMICS LAND SYSTEMS INC. | Department of Defense | $1.16B | 2008-01-11 | 2015-11-29 | 336992 | ECONOMIC ORDER QUANTITY CONTRACT |
| M6785401C0001 | GENERAL DYNAMICS LAND SYSTEMS, INC | Department of Defense | $1.12B | 2001-02-14 | 2009-09-30 | 336992 | 200105!000201!1700!F9999 !MARINE CORPS SYSTEMS COMMAND !M6785401C0001 !A!N!*!N! !20010214!20060930!107153702!131266926!001381284!N!GENERAL DYNAMICS AMPHIBIOUS SY!991 ANNAPOLIS WAY !WOODBRIDGE !VA!22191!87312!153!51!WOODBRIDGE !PRINCE WILLIAM !VIRGINIA !+000023676102!N!N!000000000000!AC43!RDTE/TANK - AUTOMOTIVE-ADV TECH DEV !A4A!COMBAT VEHICLES !2DBK!LVTP-7 !336992!*!*!3! ! ! !*!*!*!B!*!*!A! !D !N!R!1!001!N!1A!Z!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! |
Showing the top 25 awards by amount. Search all General Dynamics awards →
General Dynamics contracts running out
63 contracts held by General Dynamics in the industries FedTally tracks have an end date still ahead, worth $5.7B together. Soonest first.
| Ends | Contract | Value | Agency |
|---|---|---|---|
| 2026-09-26 | 47QFSA23F0082 | $2,488,025 | GENERAL SERVICES ADMINISTRATION |
| 2026-09-27 | 692M1525F00109 | $1,046,995 | TRANSPORTATION, DEPARTMENT OF |
| 2026-09-27 | 70US0924F2GSA2280 | $428,305 | HOMELAND SECURITY, DEPARTMENT OF |
| 2026-09-28 | 75R60226F34002 | $8,618,480 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
| 2026-09-29 | 91003122C0003 | $563,345,620 | EDUCATION, DEPARTMENT OF |
| 2026-09-30 | 693KA724F00010 | $2,160,701 | TRANSPORTATION, DEPARTMENT OF |
| 2026-09-30 | FA254123CB002 | $84,282,667 | DEPT OF DEFENSE |
| 2026-10-08 | 70FBTX26F00000003 | $30,905,280 | HOMELAND SECURITY, DEPARTMENT OF |
| 2026-10-19 | 70T01021F7670N010 | $48,977,633 | HOMELAND SECURITY, DEPARTMENT OF |
| 2026-10-31 | 19AQMM25F0678 | $211,850,639 | STATE, DEPARTMENT OF |
Showing the 10 soonest of 63. The whole recompete pipeline →