Company profile
Federal contracts won by GE Aerospace
25 of GE Aerospace's largest federal contract awards total $25.01B, led by a $2.35B award from Department of Defense. Data from USAspending.gov.
| Award ID | Recipient | Awarding agency | Amount | Start | End | NAICS | Description |
|---|---|---|---|---|---|---|---|
| N0001906C0088 | GENERAL ELECTRIC COMPANY | Department of Defense | $2.35B | 2006-04-24 | 2014-12-31 | 336412 | 200607!387702!1700!N00019!NAVAL AIR SYSTEMS COMMAND !N0001906C0088 !A!N! !N! ! !20060424!20090131!001408509!001408509!001367960!N!GENERAL ELECTRIC COMPANY !1000 WESTERN AVE !LYNN !MA!01905!37490!009!25!LYNN !ESSEX !MASS !+000018238000!N!N!000000000000!2840!GAS TURBINES AND JET ENGINES, ACFT & COMPS !A1B!AIRCRAFT ENGINES AND SPARES !000 !NOT DISCERNABLE !336412!E! !3! ! ! ! ! !99990909!B! ! !A! !D!U!J!1!001!N!1A!Z!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!B!Y! ! ! !Y!1719!N00019!0001! ! |
| N0001904C0093 | GE ROLLS-ROYCE FIGHTER ENGINE TEAM, LLC | Department of Defense | $2.26B | 2005-08-19 | 2014-03-31 | 336412 | 200512!456119!1700!N00019!NAVAL AIR SYSTEMS COMMAND !N0001904C0093 !A!N! !N! ! !20050819!20130930!139434034!139434034!139434034!N!GE ROLLS-ROYCE FIGHTER ENGINE !1 NEUMANN WAY MD318A !CINCINNATI !OH!45215!15000!061!39!CINCINNATI !HAMILTON !OHIO !+000041000000!N!N!002466034890!AC14!RDTE/AIRCRAFT-DEMO/VALID !A1B!AIRCRAFT ENGINES AND SPARES !198 !F-35 (JSF) !336412!E! !3! ! ! ! ! !20200930!B! ! !A! !D!N!R!1!001!N!1A!Z!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!Y! ! ! ! !1719!N30763!0001! ! |
| FA862616C2138 | GENERAL ELECTRIC COMPANY | Department of Defense | $2.09B | 2016-06-30 | 2024-06-30 | 336412 | ADAPTIVE ENGINE TRANSITION PROGRAM (AETP) |
| DEAC0476DP00656 | GENERAL ELECTRIC CO | Department of Energy | $1.87B | 1979-09-30 | 2005-06-28 | 332993 | OPERATION OF PINELLAS PLANT |
| W58RGZ06C0038 | GENERAL ELECTRIC COMPANY | Department of Defense | $1.63B | 2005-12-15 | 2018-06-30 | 541330 | 200608!001069!2100!W58RGZ!USA AVIATION AND MISSILE COMMAND!W58RGZ06C0038 !A!N! !Y! ! !20051215!20101231!137488664!137488664!001367960!N!GENERAL ELECTRIC COMPANY !1 NEUMANN WAY !CINCINNATI !OH!45215!15000!061!39!CINCINNATI !HAMILTON !OHIO !+000177879422!N!N!000000000000!R706!LOGISTICS SUPPORT SERVICES !A1B!AIRCRAFT ENGINES AND SPARES !000 !NOT DISCERNABLE !541330!E! !3! ! ! ! ! !99990909!B! ! !A! !D!N!J!1!001!N!1G!Z!N!Z! ! !Y!C!N! ! ! !A!A!A!A!000!A!D!N! ! ! ! ! ! !0001! ! |
| N0001901C0147 | GENERAL ELECTRIC COMPANY | Department of Defense | $1.54B | 2002-05-08 | 2008-01-31 | 336412 | 200210!004379!1700!AA427 !NAVAL AIR SYSTEMS COMMAND !N0001901C0147 !A!N! !N!P00001 !20020508!20031130!001408509!001408509!001367960!N!GENERAL ELECTRIC COMPANY INC !1000 WESTERN AVE !LYNN !MA!01910!37490!009!25!LYNN !ESSEX !MASS !+000060619860!N!N!000000000000!2840!GAS TURBINES AND JET ENGINES, ACFT & COMPS !A1B!AIRCRAFT ENGINES AND SPARES !2BJN!F414-GE-400 !336412!E! !1! ! !C! ! !99990909!B! ! !A! !D!N!J!1!001!N!1A!A!W!F! ! !N!C!N! ! ! !A!A!A!A!000!A!B!Y! ! ! ! ! ! !0001! |
| FA862622C0002 | GENERAL ELECTRIC COMPANY | Department of Defense | $1.24B | 2021-10-29 | 2030-05-31 | 336412 | F-15EX LOTS 2+ PROPULSION SYSTEM PROCUREMENT |
| N0001911C0045 | GENERAL ELECTRIC COMPANY | Department of Defense | $1.22B | 2011-04-20 | 2031-12-14 | 336412 | F414-GE-400 ENGINES |
| N0001999C1175 | GENERAL ELECTRIC COMPANY | Department of Defense | $948.19M | 1999-06-22 | 2011-08-01 | — | 199910!1700!1047!AA427!NAVAL AIR SYSTEMS COMMAND !N0001999C1175 !A!*!* !19990622!20000531!001408509!001367960!001367960!N!99207!GENERAL ELECTRIC COMPANY INC !1000 WESTERN AVE !LYNN !MA!01910!37490!009!25!LYNN !ESSEX !MASS !0001!+000022000000!N!N!000000000000!2840!GAS TURBINES AND JET ENGINES, ACFT & COMPS !A1B!AIRCRAFT ENGINES AND SPARES !2BJN!F414-GE-400 !3724!1!*!*!*!B!A!*!D !N!J!1!001!N!1A!A!N!A!* !* !N!C!*!A!A!A!A!A!*!* !*!N!A!C!N!*!*!*!*!*! |
| 0050 | GENERAL ELECTRIC COMPANY | Department of Defense | $908.51M | 2012-06-29 | 2018-02-20 | 336412 | CY12-17 RSAF ENGINES/EMSCS |
| W58RGZ19C0003 | GENERAL ELECTRIC COMPANY | Department of Defense | $889.49M | 2019-02-01 | 2029-12-31 | 336412 | REQUIREMENT IS TO DESIGN, DEVELOP, QUALIFY AND INTEGRATE AN IMPROVED TURBINE ENGINE (ITE) FOR THE EMD PHASE. |
| N0001918C1061 | GENERAL ELECTRIC COMPANY | Department of Defense | $833.8M | 2018-07-30 | 2026-12-31 | 336412 | IGF:OT:IGF ADVANCE ACQUISITION CONTRACT- LONG LEAD MATERIAL FOR LOT 23 (FY2019) F414-GE-400 ENGINE |
| N0001917C0047 | GENERAL ELECTRIC COMPANY | Department of Defense | $698.75M | 2017-03-29 | 2020-12-31 | 336412 | USN F414 ENGINES: EA-18G |
| DAAH2300C0347 | GENERAL ELECTRIC COMPANY | Department of Defense | $690.74M | 2000-09-14 | 2010-10-29 | — | — |
| DAAJ0988CA084 | GENERAL ELECTRIC COMPANY | Department of Defense | $685.76M | 1988-05-15 | 1997-09-30 | — | — |
| N0001923C0013 | GENERAL ELECTRIC COMPANY | Department of Defense | $673.14M | 2023-04-26 | 2027-06-18 | 336412 | T408 IAF ENGINES AND COST REDUCTION INITIATIVES |
| N0001924C0019 | GENERAL ELECTRIC COMPANY | Department of Defense | $649.5M | 2023-12-18 | 2032-09-14 | 336412 | T408 LOT 9 LONG LEAD ITEMS |
| N0001918C1007 | GENERAL ELECTRIC COMPANY | Department of Defense | $646.71M | 2017-11-16 | 2026-06-30 | 336412 | LRIP LOT 1&2 INTEGRATED LOGISTICS SUPPORT |
| 0047 | GENERAL ELECTRIC COMPANY | Department of Defense | $633.07M | 2007-09-26 | 2013-12-31 | 336412 | CY08 ROYAL SAUDI AIR FORCE (RSAF) F110-GE-129C(F-15) |
| N0001996C0176 | GENERAL ELECTRIC COMPANY (INC) | Department of Defense | $500.67M | 1997-02-13 | 2005-09-30 | — | 199711!1700!0619!AA4J0!NAVAL AIR SYSTEMS COMMAND !N0001996C0176 !A!*!* !19970213!20001031!867988743!867988743!001367960!N!07482!GENERAL ELECTRIC COMPANY (INC)!1 NEUMANN WAY !CINCINNATI !OH!45215!15000!061!39!CINCINNATI !HAMILTON !OHIO !0001!+000018000000!N!N!000000000000!AC15!RDTE/AIRCRAFT-ENG/MANUF DEVELOP !A1B!AIRCRAFT ENGINES AND SPARES !2AMA!JAST/JSF !3519!3!*!*!*!B!A!*!D !Y!U!1!001!N!1A!A!Y!Z!* !* !N!C!*!A!A!A!A!A!*!* !*!N!A!B!N!*!*!*!*!*! |
| FA810405C0053 | GENERAL ELECTRIC COMPANY | Department of Defense | $436.23M | 2005-03-02 | 2013-06-30 | 336412 | 200506!000803!5700!FA8104!OC-ALC/LPK !FA810405C0053 !A!N! !N! ! !20050302!20061229!137488664!137488664!001367960!N!GENERAL ELECTRIC COMPANY !ONE NEUMANN WAY !CINCINNATI !OH!45215!15000!061!39!CINCINNATI !HAMILTON !OHIO !+000057488153!N!N!000000000000!2840!GAS TURBINES AND JET ENGINES, ACFT&COMPS !A1B!AIRCRAFT ENGINES AND SPARES !000 !* !336412!E! !3! ! ! ! ! !20200930!B!D! !A! !D!N!J!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!Y! ! ! !Y! ! !0001! ! |
| FA862620F0029 | GENERAL ELECTRIC COMPANY | Department of Defense | $421.03M | 2020-04-28 | 2026-12-31 | 336412 | F110 TAIWAN ENGINE COVID-19 DIB |
| FA862623F0003 | GENERAL ELECTRIC COMPANY | Department of Defense | $408.5M | 2023-01-26 | 2028-01-11 | 336412 | NEXT GENERATION ADAPTIVE PROPULSION (NGAP) PROTOTYPING |
| W58RGZ25F0142 | GENERAL ELECTRIC COMPANY | Department of Defense | $399.22M | 2024-12-12 | 2029-12-31 | 336412 | T700 SERIES ENGINE PRODUCTION |
| FA862618F0006 | GENERAL ELECTRIC COMPANY | Department of Defense | $380M | 2017-11-15 | 2022-08-31 | 336412 | F110 FMS QATAR UCA |
Showing the top 25 awards by amount. Search all GE Aerospace awards →
GE Aerospace contracts running out
20 contracts held by GE Aerospace in the industries FedTally tracks have an end date still ahead, worth $6.77M together. Soonest first.
| Ends | Contract | Value | Agency |
|---|---|---|---|
| 2026-09-30 | 80GRC024CA009 | $2,116,024 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| 2026-10-01 | N0040625FS119 | $20,416 | DEPT OF DEFENSE |
| 2026-10-13 | SPE4A126F0079 | $4,723 | DEPT OF DEFENSE |
| 2026-10-15 | SPE4A526F0596 | $0 | DEPT OF DEFENSE |
| 2026-10-15 | SPE4A526F2361 | $69,050 | DEPT OF DEFENSE |
| 2026-10-31 | 80LARC26F7028 | $20,424 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| 2026-11-05 | SPE4A526F4310 | $1,055,972 | DEPT OF DEFENSE |
| 2026-11-10 | SPE4A526F3570 | $994 | DEPT OF DEFENSE |
| 2026-11-18 | 70Z03826FA0000157 | $13,031 | HOMELAND SECURITY, DEPARTMENT OF |
| 2026-11-23 | SPE4A525F039Z | $6,172 | DEPT OF DEFENSE |
Showing the 10 soonest of 20. The whole recompete pipeline →