Company profile
Federal contracts won by Dell Technologies
25 of Dell Technologies's largest federal contract awards total $13.74B, led by a $1.73B award from Department of Veterans Affairs. Data from USAspending.gov.
| Award ID | Recipient | Awarding agency | Amount | Start | End | NAICS | Description |
|---|---|---|---|---|---|---|---|
| VA11817F1888 | DELL FEDERAL SYSTEMS L.P | Department of Veterans Affairs | $1.73B | 2017-04-01 | 2022-03-31 | 541519 | THE PURPOSE OF THIS ACQUISITION IS TO PROVIDE THE DEPARTMENT OF VETERANS AFFAIRS WITH AN ENTERPRISE AGREEMENT FOR BRAND NAME MICROSOFT SOFTWARE PRODUCTS AND SERVICES. THIS ENTERPRISE AGREEMENT WILL PROVIDE 1) SUPPORT SERVICES 2) OPERATIONAL SUPPORT AND 3) ADDITIONAL LICENSES OF MICROSOFT PRODUCTS, CURRENT AND PLANNED, TO SUPPORT THE VA ENTERPRISE. SUBJECT PROCUREMENT WAS COMPETED AMONG MICROSOFT'S EIGHT AUTHORIZED FEDERAL GOVERNMENT LICENSE SOLUTION PROVIDERS. IGF::OT::IGF |
| 36C10B22F0089 | DELL FEDERAL SYSTEMS L.P | Department of Veterans Affairs | $1.59B | 2022-04-01 | 2026-03-31 | 511210 | VA MICROSOFT ENTERPRISE LICENSE AGREEMENT. |
| FA877223F0001 | DELL MARKETING L.P. | Department of Defense | $1.27B | 2022-11-01 | 2025-10-31 | 511210 | MICROSOFT ESA AGREEMENT |
| 36C10B25F0093 | DELL FEDERAL SYSTEMS L.P | Department of Veterans Affairs | $1.03B | 2025-04-01 | 2027-03-31 | 511210 | MICROSOFT ENTERPRISE AGREEMENT |
| 19AQMM22C0162 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $698.88M | 2022-11-01 | 2027-10-24 | 236220 | ---------- COMMENTS: PLEASE RESUBMIT ONCE REVISED ACTION MEMO AND RFCA ARE FULLY CLEARED. COR: DANIEL REPLOGLE CONTRACTING OFFICER: ALLA WEINSTEIN APPROVED ACTION MEMO AND RFCA ARE ATTACHED. RFCA LINK: HTTPS://USDOS.SHAREPOINT.COM/:F:/S/PDCRFCA |
| 19AQMM22C0159 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $614.65M | 2022-11-01 | 2028-08-19 | 236220 | DESIGN AND CONSTRUCTION OF THE NEW EMBASSY COMPOUND LOCATED IN JUBA, SOUTH SUDAN. |
| SAQMMA17C0287 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $584.17M | 2017-09-29 | 2024-11-22 | 236220 | CONSTRUCTION SERVICES FOR NEW EMBASSY COMPOUND (NEC) IN MEXICO CITY, MEXICOIGF::OT::IGF OBLIGATION AMOUNT INCLUDES VALUE ADDED TAX (VAT). |
| HC108425F0014 | DELL MARKETING L.P. | Department of Defense | $507.98M | 2024-11-01 | 2025-10-31 | 511210 | MICROSOFT PRODUCTS |
| HC108424F0023 | DELL MARKETING L.P. | Department of Defense | $477.21M | 2023-11-01 | 2024-10-31 | 511210 | MICROSOFT M365 E5 |
| FA877104F8320 | DELL MARKETING L.P. | Department of Defense | $471.27M | 2004-06-30 | 2010-06-30 | 334111 | 200410!000781!5700!GV90 !SSG/PK !GS35F4076D !C!N! !N!FA877104F8320! !20040630!20040709!114315195!114315195!114315195!N!DELL MARKETING L P !ONE DELL WAY !ROUND ROCK !TX!78682!63500!491!48!ROUND ROCK !WILLIAMSON !TEXAS !+000012313462!N!N!000000000000!7030!ADP SOFTWARE !A7 !ELECTRONICS AND COMMUNICATION EQUIP !000 !* !511210!E! !6! ! ! ! ! !99990909!B!A!Y! ! !A! ! ! !000! ! ! ! ! ! ! ! !C!N! ! ! ! ! ! ! !00 ! ! ! ! ! ! ! ! ! !0001! ! |
| 19AQMM22C0102 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $376.45M | 2022-06-10 | 2029-07-02 | 236220 | THE PURPOSE OF THIS AWARD IS TO PROVIDE CONSTRUCTION SERVICES FOR A NEW EMBASSY COMPOUND IN BRASILIA BRAZIL. |
| GSQ0817BP0032 | DELL FEDERAL SYSTEMS L.P | General Services Administration | $369.24M | 2017-06-22 | 2022-06-21 | 541519 | IGF::OT::IGF CLOUD HOSTED ENTERPRISE SERVICES (CHES) |
| HC108423F0030 | DELL MARKETING L.P. | Department of Defense | $354.89M | 2022-11-01 | 2023-03-02 | 511210 | MICROSOFT ENTERPRISE PRODUCTS |
| 19AQMM24C0140 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $353.59M | 2024-09-30 | 2029-03-24 | 236220 | DESIGN/BUILD NEW EMBASSY COMPOUND IN PORT OF SPAIN, TRINIDAD AND TOBAGO |
| SAQMMA14C0193 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $339.16M | 2014-09-26 | 2027-10-14 | 236220 | IGF::OT::IGF DESIGN AND CONSTRUCTION OF THE NEW EMBASSY COMPOUND IN ASHGABAT, TURKMENISTAN. |
| SALMEC03C0043 | ZACHRY CADDELL JOINT VENTURE | Department of State | $329.86M | 2003-10-01 | 2010-11-02 | 236220 | CONSTRUCTION FOR ALL BUILDINGS AND GENERAL REQUIREMENTS PORTION OF CONSTRUCTION AT THE BEIJING, CHINA NEW EMBASSY COMPOUND (NEC). (RFI'S S0146, S0089, S0330 AND REQUEST FOR PROPOSAL SPCD LETTER 01050385 FOR CHINA EMBASSY CONSTRUCTION). |
| 19AQMM24C0122 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $328.63M | 2024-09-30 | 2028-11-08 | 236220 | DESIGN AND CONSTRUCTION SERVICES FOR A NEW EMBASSY COMPOUND IN PRAIA, CAPO VERDE. |
| 19AQMM22C0106 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $322.41M | 2022-07-28 | 2027-02-15 | 236220 | RIO NEW CONSULATE COMPOUND CONTRACT AWARD |
| HC108421F0009 | DELL FEDERAL SYSTEMS L.P | Department of Defense | $311.44M | 2020-11-01 | 2021-10-31 | 541519 | MICROSOFT ENTERPRISE PRODUCTS |
| HSCGG305FTWV436 | QSS GROUP, INC. | Department of Homeland Security | $296.18M | 2005-06-01 | 2010-11-30 | 541519 | CONTRACTOR SHALL PROVIDE SYSTEMS ENGINEERING AND TECHNICAL SERVICES IN ACCORDANCE WITH THE SETS II PERFORMANCE WORK STATEMENT AND OTHER TERMS AND CONDITIONS OF THIS FIRM-FIXED PRICE AND COST-PLUS AWARD FEE TASK ORDER. |
| FA877120F0004 | DELL FEDERAL SYSTEMS L.P | Department of Defense | $282.25M | 2019-11-19 | 2022-10-31 | 541519 | MICROSOFT JELA III AF ENTERPRISE LICENSES SA |
| FA877226F0001 | DELL MARKETING L.P. | Department of Defense | $280.85M | 2025-11-01 | 2026-05-31 | 511210 | ACQUISITION OF MICROSOFT 365 E SERIES SOFTWARE LICENSES AND SOFTWARE ASSURANCE VIA THE NAVY ESI BPA TO SUPPORT APPROXIMATELY 720,000 AIR FORCE AND PARTNER AGENCY USERS WITH SECURE ENTERPRISE SOFTWARE CAPABILITIES. |
| FA877110F8108 | DELL MARKETING L.P. | Department of Defense | $273.9M | 2010-06-30 | 2012-10-31 | 334111 | AIR FORCE MICROSOFT ENTERPRISE LICENSE AGREEMENT |
| HC108426F0015 | DELL MARKETING L.P. | Department of Defense | $273.4M | 2025-11-06 | 2026-05-31 | 511210 | MICROSOFT PRODUCTS |
| N0003925F7807 | DELL MARKETING L.P. | Department of Defense | $272.18M | 2025-06-01 | 2026-05-31 | 511210 | PERSONA 5 (8/4 MONTH TERM). THE NAICS CODE FOR THIS ORDER IS 513210 FOR SOFTWARE LICENSES, AS REFLECTED IN MODIFICATION P00005 OF N66001-21-A-0083. |
Showing the top 25 awards by amount. Search all Dell Technologies awards →