Company profile
Federal contracts held by CNA CORPORATION, THE
FedTally tracks 8 contracts held by CNA CORPORATION, THE across 2 agencies, worth $8.93M together — 7 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-08-27 | N0001425FT310N0001422D7001 | DEPT OF DEFENSE | — | $850,000 |
| 2026-09-29 | 70RWMD25F0000002770RWMD24D00000001 | HOMELAND SECURITY, DEPARTMENT OF | — | $3,842,844 |
| 2026-09-30 | N0001425FT218N0001422D7001 | DEPT OF DEFENSE | — | $1,300,000 |
| 2026-09-30 | N0001425FT311N0001422D7001 | DEPT OF DEFENSE | — | $750,000 |
| 2026-10-31 | N0001426FT344N0001422D7001 | DEPT OF DEFENSE | — | $447,412 |
| 2026-10-31 | N0001426FT348N0001422D7001 | DEPT OF DEFENSE | — | $542,970 |
| 2027-01-31 | N0001426FT369N0001422D7001 | DEPT OF DEFENSE | — | $448,371 |
| 2026-08-22 | N0001424FT195N0001422D7001 | DEPT OF DEFENSE | — | $750,000 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →