Company profile
Federal contracts held by BOEING COMPANY, THE
FedTally tracks 8 contracts held by BOEING COMPANY, THE across one agency, worth $2.06B together — 8 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-09-30 | FA863420F0018FA863417D2696 | DEPT OF DEFENSE | — | $671,712,923 |
| 2026-09-30 | N0001919C0016 | DEPT OF DEFENSE | — | $990,694,529 |
| 2026-09-30 | N0001925F1044N0001925D0012 | DEPT OF DEFENSE | — | $731,090 |
| 2026-12-21 | FA857523C0001 | DEPT OF DEFENSE | — | $3,616,658 |
| 2026-12-31 | FA861718F8001FA861718D6219 | DEPT OF DEFENSE | — | $157,937,540 |
| 2026-12-31 | FA861722F8014FA861718D6219 | DEPT OF DEFENSE | — | $20,221,567 |
| 2026-12-31 | N0001925F1236N0001925D0012 | DEPT OF DEFENSE | — | $835,907 |
| 2027-01-31 | FA850523F0006FA863417D2696 | DEPT OF DEFENSE | — | $217,758,823 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →