Company profile
Federal contracts held by BELL TEXTRON INC.
FedTally tracks 16 contracts held by BELL TEXTRON INC. across one agency, worth $329.64M together — 16 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-08-24 | SPE4A525F4609SPRPA121G001W | DEPT OF DEFENSE | — | $6,064 |
| 2026-08-25 | N0038325FRN09SPRPA121G001W | DEPT OF DEFENSE | — | $105,331 |
| 2026-08-31 | SPE4A725F6974SPRPA121G001W | DEPT OF DEFENSE | — | $12,345 |
| 2026-09-28 | SPE4A525F4415SPRPA121G001W | DEPT OF DEFENSE | — | $6,383 |
| 2026-09-30 | SPE4A525F2765SPRPA121G001W | DEPT OF DEFENSE | — | $0 |
| 2026-09-30 | SPE4A525F5673SPRPA121G001W | DEPT OF DEFENSE | — | $8,791 |
| 2026-10-13 | SPE4A525F075SSPRPA121G001W | DEPT OF DEFENSE | — | $501 |
| 2026-10-31 | W58RGZ24F0282W58RGZ20G0007 | DEPT OF DEFENSE | — | -$2,643,734 |
| 2026-11-10 | SPE4A625F082JSPRPA121G001W | DEPT OF DEFENSE | — | $6,278 |
| 2026-11-15 | N0001920C0061 | DEPT OF DEFENSE | — | $332,038,686 |
| 2026-11-24 | SPE4A525F9354SPRPA121G001W | DEPT OF DEFENSE | — | $8,512 |
| 2026-12-14 | SPE4A525F8673SPRPA121G001W | DEPT OF DEFENSE | — | $1,173 |
| 2027-01-11 | SPE4A525F119JSPRPA121G001W | DEPT OF DEFENSE | — | $0 |
| 2027-01-15 | SPE4A125F1241SPRPA121G001W | DEPT OF DEFENSE | — | $82,016 |
| 2027-01-26 | SPE4A726F0019SPRPA121G001W | DEPT OF DEFENSE | — | $3,364 |
| 2027-02-12 | SPE4A526F4037SPRPA121G001W | DEPT OF DEFENSE | — | $7,351 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →