Company profile
Federal contracts held by BELL BOEING JOINT PROJECT OFFICE
FedTally tracks 32 contracts held by BELL BOEING JOINT PROJECT OFFICE across one agency, worth $769.67K together — 31 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-08-31 | SPE4A524F197FSPRPA121GCF01 | DEPT OF DEFENSE | — | $8,116 |
| 2026-08-31 | SPE4A525F116MSPRPA121GCF01 | DEPT OF DEFENSE | — | $11,653 |
| 2026-08-31 | SPE4A525F122SSPRPA121GCF01 | DEPT OF DEFENSE | — | $527 |
| 2026-08-31 | SPE4A525F3161SPRPA121GCF01 | DEPT OF DEFENSE | — | $713 |
| 2026-08-31 | SPE4A625F003DSPRPA121GCF01 | DEPT OF DEFENSE | — | $3,492 |
| 2026-09-17 | SPE4A125F0250SPRPA121GCF01 | DEPT OF DEFENSE | — | $4,805 |
| 2026-09-24 | SPE4A526F2739SPRPA121GCF01 | DEPT OF DEFENSE | — | $3,136 |
| 2026-09-30 | SPE4A525F115USPRPA121GCF01 | DEPT OF DEFENSE | — | $2,020 |
| 2026-10-01 | SPE4A525F2782SPRPA121GCF01 | DEPT OF DEFENSE | — | $49,627 |
| 2026-10-16 | SPE4A525F4354SPRPA121GCF01 | DEPT OF DEFENSE | — | $18,497 |
| 2026-10-19 | SPE4A525F011DSPRPA121GCF01 | DEPT OF DEFENSE | — | $13,756 |
| 2026-11-02 | SPE4A525F057LSPRPA121GCF01 | DEPT OF DEFENSE | — | $9,321 |
| 2026-11-02 | SPE4A526F2190SPRPA121GCF01 | DEPT OF DEFENSE | — | $22,167 |
| 2026-11-04 | SPE4A525F8165SPRPA121GCF01 | DEPT OF DEFENSE | — | $8,041 |
| 2026-11-16 | SPE4A525F4341SPRPA121GCF01 | DEPT OF DEFENSE | — | $7,212 |
| 2026-11-23 | SPE4A525F5082SPRPA121GCF01 | DEPT OF DEFENSE | — | $10,818 |
| 2026-11-30 | SPE4A524F016ASPRPA121GCF01 | DEPT OF DEFENSE | — | $42,223 |
| 2026-11-30 | SPE4A525F4465SPRPA121GCF01 | DEPT OF DEFENSE | — | $24,695 |
| 2026-11-30 | SPE4A525F8072SPRPA121GCF01 | DEPT OF DEFENSE | — | $25,563 |
| 2026-12-01 | SPE4A624F221RSPRPA121GCF01 | DEPT OF DEFENSE | — | $35,880 |
| 2026-12-10 | SPE4A526F3345SPRPA121GCF01 | DEPT OF DEFENSE | — | $10,542 |
| 2026-12-30 | SPE4A625F4909SPRPA121GCF01 | DEPT OF DEFENSE | — | $52,533 |
| 2026-12-31 | SPE4A524F083MSPRPA121GCF01 | DEPT OF DEFENSE | — | $60,357 |
| 2026-12-31 | SPE4A525F022GSPRPA121GCF01 | DEPT OF DEFENSE | — | $4,604 |
| 2026-12-31 | SPE4A525F5169SPRPA121GCF01 | DEPT OF DEFENSE | — | $174,543 |
| 2027-01-01 | SPE4A625F1774SPRPA121GCF01 | DEPT OF DEFENSE | — | $111,266 |
| 2027-01-15 | SPE4A125F1180SPRPA121GCF01 | DEPT OF DEFENSE | — | $1,508 |
| 2027-01-19 | SPE4A526F4204SPRPA121GCF01 | DEPT OF DEFENSE | — | $29,623 |
| 2027-02-11 | SPE4A726F0826SPRPA121GCF01 | DEPT OF DEFENSE | — | $1,319 |
| 2027-02-16 | SPE4A526F0584SPRPA121GCF01 | DEPT OF DEFENSE | — | $3,708 |
| 2027-02-16 | SPE4A626F4963SPRPA121GCF01 | DEPT OF DEFENSE | — | $3,901 |
| 2026-08-18 | SPE4A525F1766SPRPA121GCF01 | DEPT OF DEFENSE | — | $13,503 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →