Company profile
Federal contracts won by Bechtel
25 of Bechtel's largest federal contract awards total $94.82B, led by a $17.32B award from Department of Energy. Data from USAspending.gov.
| Award ID | Recipient | Awarding agency | Amount | Start | End | NAICS | Description |
|---|---|---|---|---|---|---|---|
| DEAC2701RV14136 | BECHTEL NATIONAL, INC. | Department of Energy | $17.32B | 2000-12-15 | 2027-04-11 | 234930 | — |
| N0002408C2103 | BECHTEL MARINE PROPULSION CORPORATION | Department of Defense | $10.93B | 2008-09-18 | 2018-09-30 | 541712 | NUCLEAR REACTOR WORK AT THE BETTIS AND KNOLLS ATOMIC POWER LABORATORIES |
| DENR0000031 | BECHTEL MARINE PROPULSION CORPORATION | Department of Energy | $9.66B | 2008-09-18 | 2018-09-30 | 561210 | MANAGEMENT AND OPERATION OF THE BETTIS ATOMIC POWER LABORATORY AND THE KNOLLS ATOMIC POWER LABORATORY |
| W52P1J09C0013 | BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | Department of Defense | $5.03B | 2009-03-19 | 2027-10-25 | 562211 | THE PURPOSE OF MODIFICATION P00003 - CLIN 0002 CONSTRUCTION IS TO DO THE FOLLOWING: 1. FY 09 RDTE FUNDS ARE HEREBY OBLIGATED IN THE AMOUNT OF $1,518,599.00 TO SUPPORT CONTINUED EFFORTS FOR PHASE IV LONG LEAD EQUIPMENT UNDER ESTABLISHED CLIN 0002AA. MIPR: W91CPT90770019 01 PRON: DE9R0019DE AMD 02 2. FY 08 MCD FUNDS ARE HEREBY OBLIGATED IN THE AMOUNT OF $43,020,072.00 TO SUPPORT CONTINUED EFFORTS FOR PHASE IV DESIGN EFFORTS UNDER NEWLY ESTABLISHED CLIN 0002AC. MIPR: W31RY091057705 PRON: PD8R7705PD AMD 01 |
| DEAC0598OR22700 | BECHTEL JACOBS COMPANY LLC | Department of Energy | $4.99B | 1999-10-15 | 2011-07-31 | 561210 | OAK RIDGE ENVIRONMENTAL FACILITIES MANAGEMENT AND INTEGRATION CONTRACT |
| W52P1J09C0012 | BECHTEL NATIONAL, INC. | Department of Defense | $4.54B | 2009-03-18 | 2028-01-27 | 562211 | RESTRUCTURED CONTRACT TO FACILITATE A CONTRACTUAL VEHICLE FOR THE LIFE OF THE DAAA09-02-D-0025 CONTRACT FROM SYSTEMIZATION THROUGH CLOSURE. THIS IS SEEN AS AN ADMINISTRATIVE CHANGE TO DAAA09-02-D-0025 |
| DEAC0799ID13727 | BECHTEL BWXT IDAHO, LLC | Department of Energy | $4.53B | 1999-10-15 | 2011-09-30 | 561210 | ADVANCED MIXED TREATMENT PROJECT |
| N0002498C4064 | BECHTEL BETTIS INCORPORATED | Department of Defense | $4.28B | 1999-01-28 | 2009-01-31 | 336611 | 199905!1700!1304!BZ004!NAVAL SEA SYSTEMS COMMAND !N0002498C4064 !A!*!P00001 !19990128!20040131!089176176!094878980!094878980!N!15307!BECHTEL NATIONAL, INC !45 FREMONT ST !SAN FRANCISCO !CA!94105!83512!003!42!WEST MIFFLIN !ALLEGHENY !PENN !0001!+000107440000!N!N!000000000000!M181!OPERATION/GOVT-OWNED CONTRACTOR-OPERATED R&D FAC !A3 !SHIPS !2000!NOT DISCERNABLE OR CLASSIFIED !7371!3!*!*!C!B!A!*!A !N!U!2!002!B!* !Z!N!Z!* !* !N!C!*!A!A!A!A!A!*!* !*!N!A!C!N!*!*!*!*!*! |
| N0002419C2114 | BECHTEL PLANT MACHINERY, INC. | Department of Defense | $3.38B | 2018-11-30 | 2032-09-30 | 332410 | NAVAL REACTORS |
| DEAC1198PN38206 | BECHTEL BETTIS INCORPORATED | Department of Energy | $3.38B | 1999-10-15 | 2009-01-31 | 541710 | — |
| N0002419C2115 | BECHTEL PLANT MACHINERY, INC. | Department of Defense | $3B | 2018-11-30 | 2033-09-30 | 332410 | S1B |
| N0002424C2115 | BECHTEL PLANT MACHINERY, INC. | Department of Defense | $2.98B | 2023-12-21 | 2035-09-30 | 332410 | S1B |
| N0002416C2106 | BECHTEL PLANT MACHINERY, INC. | Department of Defense | $2.71B | 2015-12-30 | 2033-09-30 | 332410 | NAVAL REACTORS |
| DEAC1200SN39357 | KAPL INC | Department of Energy | $2.56B | 2000-10-01 | 2010-09-30 | 541710 | MANAGEMENT AND OPERATION OF KNOLLS ATOMIC POWER LABORATORY |
| N0002424C2114 | BECHTEL PLANT MACHINERY, INC. | Department of Defense | $2.54B | 2023-12-22 | 2035-09-30 | 332410 | S9G |
| DEAC2801RW12101 | BECHTEL SAIC COMPANY, LLC | Department of Energy | $1.93B | 2000-11-14 | 2009-03-31 | 561210 | — |
| DASG6002C0074 | KWAJALEIN RANGE SERVICES, LLC | Department of Defense | $1.69B | 2002-09-25 | 2019-04-30 | 561210 | 200212!003208!2100!SG60 !USA SPACE AND STRATEGIC DEF CDR !DASG6002C0074 !A!N! !Y! !20020925!20061231!114353365!114353365!114353365!N!KWAJALEIN RANGE SERVICES, LLC !4975 BRADFORD DR , SUITE 3!HUNTSVILLE !AL!35807!30000!150!68!YONA !KWAJALEIN !MARSHALL I!+000002000000!N!N!000000000000!AD26!RDTE/SERVICES-MANAGEMENT SUPPORT !A2 !MISSILE AND SPACE SYSTEMS !1000!NOT DISCERNABLE OR CLASSIFIED !561210!E! !3! ! ! ! ! !99990909!B! ! !B! !A!Y!R!2!003!B! !Z!Y!Z! ! !N!C!N! ! ! !C!C!A!A!000!A!C!N! ! ! !Y! ! !0001! |
| 80KSC019C0013 | BECHTEL NATIONAL, INC. | National Aeronautics and Space Administration | $1.55B | 2019-07-01 | 2026-06-05 | 236210 | DESIGN AND CONSTRUCTION OF THE NASA SPACE LAUNCH SYSTEM (SLS) MOBILE LAUNCHER 2 (ML2). |
| N0002412C2106 | BECHTEL PLANT MACHINERY, INC. | Department of Defense | $1.32B | 2011-11-17 | 2030-09-30 | 332410 | NAVAL REACTORS |
| N0002400C4011 | KAPL INC | Department of Defense | $1.31B | 2000-07-05 | 2009-02-01 | — | 200011!1700!003066!BZ004 !NAVAL SEA SYSTEMS COMMAND !N0002400C4011 !A!*!* !20000705!20100930!878057330!878057330!834951691!N!04241!KAPL INC !2401 RIVER RD !SCHENECTADY !NY!12309!65508!093!36!SCHENECTADY !SCHENECTADY !NEW YORK !0001!+000135724000!N!N!000000000000!4470!NUCLEAR REACTORS !A3 !SHIPS !2000!NOT DISCERNABLE OR CLASSIFIED !3443!3!*!*!*!B!A!*!A !N!U!2!004!B!* !A!N!Z!* !* !N!C!*!A!A!A!A!A!A!* !*!N!A!C!N!*!*!*!*!*! |
| N0002407C2100 | BECHTEL PLANT MACHINERY, INC. | Department of Defense | $1.24B | 2006-10-12 | 2027-09-30 | 336611 | NUCLEAR REACTOR COMPONENTS. |
| N0002407C2102 | BECHTEL PLANT MACHINERY, INC. | Department of Defense | $1.18B | 2006-10-16 | 2028-06-30 | 336611 | A1B REACTOR COMPONENTS. |
| N0002419C2112 | BECHTEL PLANT MACHINERY, INC. | Department of Defense | $1.05B | 2018-11-30 | 2030-09-30 | 332410 | OPN |
| 0005 | BECHTEL NATIONAL, INC. | Department of Defense | $915.71M | 2004-09-13 | 2022-09-30 | 562211 | 200412!001576!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0025 !A!N! !N!0005 ! !20040913!20101231!089176176!094878998!094878980!N!BECHTEL NATIONAL, INC !50 BEALE STREET !SAN FRANCISCO !CA!94105!67000!075!06!SAN FRANCISCO !SAN FRANCISCO !CALIFORNIA!+000002005000!N!N!000000000000!F108!HAZARDOUS SUBSTANCE REMOVAL/CLEANUP/DISPOSAL SVCS !C9E!ALL OTHER SUPPLIES AND EQUIPMENT !000 !* !562211!E! !5!B!S! ! ! !99990909!B! ! !A! !A!N!V!2!002!A! !Z!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| N0002402C2102 | BECHTEL PLANT MACHINERY, INC. | Department of Defense | $811.78M | 2002-01-18 | 2019-09-20 | 541330 | — |
Showing the top 25 awards by amount. Search all Bechtel awards →