Company profile
Federal contracts held by BCT PARTNERS LLC
FedTally tracks 8 contracts held by BCT PARTNERS LLC across one agency, worth $109.31K together — 8 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-08-31 | 15B41826F0000017615BNAS21D00000087 | JUSTICE, DEPARTMENT OF | SBA | $5,540 |
| 2026-09-30 | 15B0AT26F62000001HHSN316201200074W | JUSTICE, DEPARTMENT OF | 8A | $5,267 |
| 2026-09-30 | 15B40326F00000115HHSN316201200074W | JUSTICE, DEPARTMENT OF | 8A | $14,999 |
| 2026-09-30 | 15B41625F00000054HHSN316201200074W | JUSTICE, DEPARTMENT OF | 8A | $1,710 |
| 2026-09-30 | 15B41826F0000017715BNAS21D00000087 | JUSTICE, DEPARTMENT OF | SBA | $4,845 |
| 2026-09-30 | 15B41926F00000081HHSN316201200074W | JUSTICE, DEPARTMENT OF | SBA | $14,030 |
| 2026-09-30 | 15B61626F0000008715BNAS21D00000087 | JUSTICE, DEPARTMENT OF | SBA | $37,919 |
| 2026-09-30 | 15BFTD26F00000134HHSN316201200074W | JUSTICE, DEPARTMENT OF | 8A | $25,000 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →