Agency spend
Federal Trade Commission FTC
FY2026 contract obligations · 2025-10-01 to 2026-09-30← FY2025
Federal Trade Commission’s largest prime contractor in FY2026 is LEIDOS, INC., at $30.01M in obligated contract dollars. The tables rank where the rest of its money went.
Top vendors
| LEIDOS, INC. | $30.01M |
| BERKELEY RESEARCH GROUP, LLC | $9.67M |
| 1901 GROUP, LLC | $7.77M |
| COMPLETE DISCOVERY SOURCE INC. | $7.35M |
| THE BRATTLE GROUP INC | $2.75M |
| MINBURN TECHNOLOGY GROUP, LLC | $2.69M |
| THE FIELDS GROUP, LLC | $2.49M |
| COUNTERTRADE PRODUCTS, INC. | $2.07M |
| PIFINITY, INC. | $1.96M |
| BATES WHITE, LLC | $1.45M |
Top NAICS
| 541519 | Other Computer Related Services | $50.15M |
| 541690 | Other Scientific and Technical Consulting Services | $16.98M |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $9.58M |
| 541611 | Administrative Management and General Management Consulting Services | $3.31M |
| 561621 | Security Systems Services (except Locksmiths) | $2.55M |
| 334111 | Electronic Computer Manufacturing | $2.32M |
| 541199 | All Other Legal Services | $1.98M |
| 541219 | Other Accounting Services | $1.27M |
| 541990 | All Other Professional, Scientific, and Technical Services | $961.88K |
| 541512 | Computer Systems Design Services | $904.03K |
Expiring contracts at Federal Trade Commission
One contract tracked here with an end date still ahead, worth $1.93M together. Soonest first.
| Ends | Contract | Incumbent | Value |
|---|---|---|---|
| 2026-09-29 | 29FTC121C0040 | MANAGEMENT SUPPORT TECHNOLOGY, INCORPORATED | $1,927,454 |