Agency spend
Executive Office of the President EOP
FY2026 contract obligations · 2025-10-01 to 2026-09-30← FY2025
Executive Office of the President’s largest prime contractor in FY2026 is TCG INC, at $17.17M in obligated contract dollars. The tables rank where the rest of its money went.
Top vendors
| TCG INC | $17.17M |
| INTEGRATED SECURITY TECHNOLOGIES, INC | $5.72M |
| DELL FEDERAL SYSTEMS L.P | $5.37M |
| COMPUTABLE INSIGHTS LLC | $4.82M |
| EMPOWER AI, INC. | $4.24M |
| CAPGEMINI GOVERNMENT SOLUTIONS LLC | $3.88M |
| GCYBER LLC | $3.34M |
| REGENCY CONSULTING INC | $2.55M |
| COMMUNITY.COM, INC. | $1.93M |
| FOUR LLC | $1.88M |
Top NAICS
| 541512 | Computer Systems Design Services | $28.63M |
| 541519 | Other Computer Related Services | $15.36M |
| 315999 | Other Apparel Accessories and Other Apparel Manufacturing | $5.72M |
| 334111 | Electronic Computer Manufacturing | $4.98M |
| 337214 | Office Furniture (except Wood) Manufacturing | $2.02M |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $1.66M |
| 516110 | Radio Broadcasting Stations | $1.39M |
| 541611 | Administrative Management and General Management Consulting Services | $1.25M |
| 485111 | Mixed Mode Transit Systems | $1.24M |
| 541219 | Other Accounting Services | $929.74K |
Expiring contracts at Executive Office of the President
4 contracts tracked here with an end date still ahead, worth $90.7M together. Soonest first.
| Ends | Contract | Incumbent | Value |
|---|---|---|---|
| 2026-09-26 | 11316023F0015OMB | TCG, INC. | $86,527,530 |
| 2026-09-29 | 11316022F0016OMB | BLUE TECH INC. | $182,437 |
| 2026-12-29 | 11316025P0001DGE | SKYLIGHT INC. | $3,761,406 |
| 2027-02-14 | 11316025F0046OAS | GCYBER, LLC | $227,416 |