Agency spend
National Mediation Board NMB
FY2011 contract obligations · 2010-10-01 to 2011-09-30← FY2010FY2012 → Top vendors
| CITIBANK, N.A. | $266.92K |
| KAS LLC | $235.95K |
| ENGILITY CORPORATION | $210.88K |
| MONARC CONSTRUCTION INC | $73.93K |
| GOVERNMENT DATA RESOURCES LLC | $63.06K |
| CITIBANK, NATIONAL ASSOCIATION | $61.27K |
| ALLMOND & CO, LLC | $45.7K |
| CHROMA GRAPHICS, INC. | $39.86K |
| WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | $31.56K |
| 1301 K STREET LIMITED PARTNERSHIP | $31.03K |
Top NAICS
| 541690 | Other Scientific and Technical Consulting Services | $1.61M |